#SquashByThePyramids
Year | Event | Men's Final | Women's Final |
---|---|---|---|
2022 | CIB Open | Ali Farag 3-1 Paul Coll | Hania El Hammamy 3-1 Nouran Gohar |
2021 | CIB Open | Ali Farag 3-2 Mohamed ElShorbagy | Nouran Gohar 3-2 Nour El Sherbini |
2020 | CIB Open | Ali Farag 3-0 Tarek Momen | Nour El Sherbini 3-0 Nouran Gohar |
2019 | CIB Open + World Champs (W) | Karim Abdel Gawad 3-1 Ali Farag | Nour El Sherbini 3-1 Raneem El Welily |
2016 | Al Ahram | Karim Abdel Gawad 3-0 Ali Farag | Raneem El Welily 3-2 Nour El Sherbini |
2006 | World Open | David Palmer 3-2 Gregory Gaultier | — |
2001 | Al Ahram | Peter Nicol 3-0 Jonathon Power | Sarah Fitz-Gerald 3-1 Cassie Campion |
2000 | Al Ahram | Peter Nicol 3-1 Ahmed Barada | Leilani Joyce 3-1 Carol Owens |
1998 | Al Ahram | Ahmed Barada 3-2 Martin Heath | Michelle Martin 3-0 Cassie Jackman |
1997 | Al Ahram | Peter Nicol 3-1 Jansher Khan | Sarah Fitz-Gerald 3-0 Michelle Martin |
1996 | Al Ahram | Jansher Khan 3-0 Ahmed Barada | — |
Previous World Squash Champions
Year | Men’s Champion | Women’s Champion | Location(s) |
2022 | Ali Farag (Egy) | Nour El Sherbini (Egy) | Cairo * |
2021 | Ali Farag (Egy) | Nour El Sherbini (Egy) | Chicago * |
2019 | Tarek Momen (Egy) | Nour El Sherbini (Egy) | Doha / Cairo |
2018 | Ali Farag (Egy) | Nour El Sherbini (Egy) | Chicago * |
2017 | Mohamed Elshorbagy (Egy) | Raneem El Welily (Egy) | Manchester * |
2016 | Karim Abdel Gawad (Egy) | Nour El Sherbini (Egy) | Cairo / El Gouna |
2015 | Gregory Gaultier (Fra) | Nour El Sherbini (Egy) | Bellevue / Kuala Lumpur |
2014 | Ramy Ashour (Egy) | Nicol David (Mas) | Doha / Cairo |
2013 | Nick Matthew (Eng) | Laura Massaro (Eng) | Manchester / Kuala Lumpur |
2012 | Ramy Ashour (Egy) | Nicol David (Mas) | Doha / Cayman Is. |
2011 | Nick Matthew (Eng) | Nicol David (Mas) | Rotterdam * |
2010 | Nick Matthew (Eng) | Nicol David (Mas) | Saudi Arabia / Sharm El Sheikh |
2009 | Amr Shabana (Egy) | Nicol David (Mas) | Kuwait / Amsterdam |
2008 | Ramy Ashour (Egy) | Nicol David (Mas) | Manchester * |
2007 | Amr Shabana (Egy) | Rachael Grinham (Aus) | Bermuda / Madrid |
2006 | David Palmer (Aus) | Nicol David (Mas) | Cairo / Belfast |
2005 | Amr Shabana (Egy) | Nicol David (Mas) | Hong Kong * |
2004 | Thierry Lincou (Fra) | Vanessa Atkinson (Ned) | Doha / Kuala Lumpur |
2003 | Amr Shabana (Egy) | Carol Owens (Aus) | Pakistan / Hong Kong |
2002 | David Palmer (Aus) | Sarah Fitz-Gerald (Aus) | Antwerp / Doha |
2001 | — | Sarah Fitz-Gerald (Aus) | Melbourne |
2000 | — | Carol Owens (Aus) | Edinburgh |
1999 | Peter Nicol (Sco) | Cassie Jackman (Eng) | Cairo / Seattle |
1998 | Jonathon Power (Can) | Sarah Fitz-Gerald (Aus) | Doha / Stuttgart |
1997 | Rodney Eyles (Aus) | Sarah Fitz-Gerald (Aus) | Kuala Lumpur / Sydney |
1996 | Jansher Khan (Pak) | Sarah Fitz-Gerald (Aus) | Karachi / Kuala Lumpur |
1995 | Jansher Khan (Pak) | Michelle Martin (Aus) | Cyprus / Hong Kong |
1994 | Jansher Khan (Pak) | Michelle Martin (Aus) | Barcelona / Guernsey |
1993 | Jansher Khan (Pak) | Michelle Martin (Aus) | Karachi / Johannesburg |
1992 | Jansher Khan (Pak) | Susan Devoy (Nzl) | Johannesburg / Vancouver |
1991 | Rodney Martin (Aus) | — | Adelaide |
1990 | Jansher Khan (Pak) | Susan Devoy (Nzl) | Toulouse / Sydney |
1989 | Jansher Khan (Pak) | Martine Le Moignan (Eng) | Kuala Lumpur / Warmond |
1988 | Jahangir Khan (Pak) | — | Amsterdam |
1987 | Jansher Khan (Pak) | Susan Devoy (Nzl) | Birmingham / Auckland |
1986 | Ross Norman (Nzl) | — | Toulouse |
1985 | Jahangir Khan (Pak) | Susan Devoy (Nzl) | Cairo / Dublin |
1984 | Jahangir Khan (Pak) | — | Karachi |
1983 | Jahangir Khan (Pak) | Vicki Cardwell (Aus) | Munich / Perth |
1982 | Jahangir Khan (Pak) | — | Birmingham |
1981 | Jahangir Khan (Pak) | Ronda Thorne (Aus) | Toronto * |
1980 | Geoff Hunt (Aus) | — | Adelaide |
1979 | Geoff Hunt (Aus) | Heather McKay (Aus) | Toronto / Sheffield |
1978 | — | — | |
1977 | Geoff Hunt (Aus) | — | Adelaide |
1976 | Geoff Hunt (Aus) | Heather McKay (Aus) | London / |
* = held together |