Day ONE at New Giza
The 2020 CIB Egyptian Open got under way today at the New Giza Sporting Club with 32 Round One matches across four courts.
You can keep up to date with live scoring, watch Courts 2 & 3 Live, and read how the matches went in our Match Reports …
Draws & Results Live Scoring Watch LIVE Photo Gallery Match Reports
11.00
James Willstrop (Eng) 3-0 Leonel Cardenas (Mex) 11-7, 11-5, 11-1 (31m)
Haley Mendez (Usa) 3-1 Julianne Courtice (Eng) 11-8, 4-11, 13-11, 11-9 (50m)
Hollie Naughton (Can) 3-1 Ineta Mackevica (Lat) 11-8, 11-8, 9-11, 11-5 (36m)
Borja Golan (Esp) 3-2 Benjamin Aubert (Fra) 11-7, 13-15, 9-11, 11-4, 11-5 (83m)
11.45
Youssef Ibrahim (Egy) 3-1 Alan Clyne (Sco) 8-11, 11-4, 11-2, 11-5 (48m)
Zeina Mickawy (Egy) 3-2 [wc] Sana Ibrahim (Egy) 8-11, 11-9, 11-5, 8-11, 11-4 (55m)
Lucy Turmel (Eng) 3-0 Enora Villard (Fra) 11-2, 11-2, 11-4 (23m)
Lucas Serme (Fra) 3-0 Ben Coleman (Eng) 11-8, 16-14, 11-6 (67m)
13.30
Declan James (Eng) 3-0 Dimitri Steinmann (Sui) 11-7, 11-9, 11-4 (42m)
Mayar Hany (Egy) 3-0 Emilia Soini (Fin) 11-9, 11-2, 11-8 (28m)
Sabrina Sobhy (Usa) 3-1 [wc] Salma Eltayeb (Egy) 8-11, 11-8, 11-2, 11-7 (30m)
[wc] Karim El Hammamy (Egy) 3-1 Iker Pajares (Esp) 4-11, 11-5, 11-6, 16-14 (92m)
14.15
Mostafa Asal (Egy) 3-0 Bernat Jaume (Esp) 11-6, 11-6, 11-5 (30m)
George Parker (Eng) 3-0 Greg Lobban (Sco) 12-10, 11-9, 11-5 (47m)
Tinne Gilis (Bel) 3-0 Sarah Cardwell (Aus) 11-3, 11-2, 11-4 (20m)
Nicolas Mueller (Sui) 3-1 [wc] Moustafa El Sirty (Egy) 11-7, 11-3, 6-11, 11-6 (43m)
16.00
Farida Mohamed (Egy) 3-0 Cindy Merlo (Sui) 11-5, 11-8, 11-5 (25m)
Victor Crouin (Fra) 3-0 Mazen Gamal (Egy) 11-7, 13-11, 11-3 (32m)
Mariam Metwally (Egy) 3-1 Nicole Bunyan (Can) 7-11, 11-5, 11-6, 11-9 (37m)
Olivia Fiechter (Usa) 3-0 Tessa ter Sluis (Ned) 11-4, 11-5, 11-5 (18m)
16.45
Lisa Aitken (Sco) 3-2 Nada Abbas (Egy) 7-11, 11-7, 11-7, 8-11, 11-4 (48m)
Arturo Salazar (Mex) 3-2 Shahjahan Khan (Usa) 11-7, 11-6, 8-11, 2-11, 11-2 (64m)
Cesar Salazar (Mex) 3-1 Patrick Rooney (Eng) 6-11, 11-5, 15-13, 11-5 (53m)
Donna Lobban (Aus) 3-1 Menna Hamed (Egy) 5-11, 14-12, 11-4, 9-11, 11-9 (61m)
18.30
Millie Tomlinson (Eng) 3-1 Menna Nasser (Egy) 11-5, 10-12, 11-8, 11-5 (45m)
Nathan Lake (Eng) 3-0 Raphael Kandra (Ger) 11-6, 11-8, 11-3 (37m)
Youssef Soliman (Egy) 3-0 Richie Fallows (Eng) 11-7, 11-4, 11-8 (45m)
Melissa Alves (Fra) 3-0 Jana Shiha (Egy) 11-5, 11-6, 11-3 (22m)
19.15
Danielle Letourneau (Can) 3-2 Hana Ramadan (Egy) 12-10, 6-11, 10-12, 12-10, 11-3 (61m)
Todd Harrity (Usa) 3-2 Adrian Waller (Eng) 11-5, 6-11, 6-11, 11-2, 11-7 (50m)
Tom Richards (Eng) 3-2 Auguste Dussourd (Fra) 16-14, 5-11, 11-3, 3-11, 11-9 (63m)
Nadine Shahin (Egy) 3-1 Jasmine Hutton (Eng) 9-11, 11-5, 13-11, 11-7 (38m)
Draws & Results Live Scoring Watch LIVE Photo Gallery Match Reports