The 2024 CIB Egyptian Open continued today at the OWest Complex, with the Qualifying Finals for the first-ever Diamond level event.
There was Egyptian interest in all eight matches, but Scotland’s Rory Stewart and USA’s Marina Stefanoni both beat their Egyptian opponents to advance to the main draws.
Rana Ismail and Nour Heikal both won five-game ll-Egyptian battles to advance, while wildcard Barb Sameh overcame Ireland’s Hannah Craig – who picked up the Lucky Loser spot in the women’s draw.
Joining Stewart in the men’s draw are Mohamed Zakariah, Yassin Elshafei and Moustafa El Sirty.
Read on for reports and reaction …
2024 CIB Egyptian Open - Day THREE, Qualifying Finals
[10] Rana Ismail (Egy) 3-2 [wc] Nour Khagafy (Egy) 11-8, 11-6, 11-13, 5-11, 13-11 (61m)
[wc] Barb Sameh (Egy) 3-1 [15] Hannah Craig (Irl) LL 11-8, 10-12, 11-7, 11-6 (49m)
[8] Mohamed Zakaria (Egy) 3-0 [14] Emyr Evans (Wal) 11-6, 11-5, 11-8 (40m)
[1] Rory Stewart (Sco) 3-1 [6] Ibrahim Elkabbani (Egy) 11-8, 11-7, 9-11, 11-6 (63m)
[5] Marina Stefanoni (Usa) 3-0 [wc] Ruqayya Salem (Egy) 15-13, 11-7, 11-7 (39m)
[8] Nour Heikal (Egy) 3-2 [wc] Habiba El Shazli (Egy) 11-13, 11-7, 11-13, 11-6, 11-9 (57m)
[16] Yassin Elshafei (Egy) 3-1 [7] Aly Hussein (Egy) 11-5, 11-9, 6-11, 11-5 (47m)
[11] Moustafa ElSirty (Egy) 3-1 [5] Yannik Wilhelmi (Sui) 7-11, 11-7, 11-8, 11-7 (56m)
[wc] Barb Sameh (Egy) 3-1 [15] Hannah Craig (Irl) LL 11-8, 10-12, 11-7, 11-6 (49m)
[8] Mohamed Zakaria (Egy) 3-0 [14] Emyr Evans (Wal) 11-6, 11-5, 11-8 (40m)
[1] Rory Stewart (Sco) 3-1 [6] Ibrahim Elkabbani (Egy) 11-8, 11-7, 9-11, 11-6 (63m)
[5] Marina Stefanoni (Usa) 3-0 [wc] Ruqayya Salem (Egy) 15-13, 11-7, 11-7 (39m)
[8] Nour Heikal (Egy) 3-2 [wc] Habiba El Shazli (Egy) 11-13, 11-7, 11-13, 11-6, 11-9 (57m)
[16] Yassin Elshafei (Egy) 3-1 [7] Aly Hussein (Egy) 11-5, 11-9, 6-11, 11-5 (47m)
[11] Moustafa ElSirty (Egy) 3-1 [5] Yannik Wilhelmi (Sui) 7-11, 11-7, 11-8, 11-7 (56m)
Qualifying Match Reports & Reaction